<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Footprint - The Carbon Report &#187; news</title>
	<atom:link href="http://www.thecarbonreport.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecarbonreport.com</link>
	<description>Helping you piece together your environmental impact</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Euro RSCG goes carbon neutral</title>
		<link>http://www.thecarbonreport.com/euro-rscg-goes-carbon-neutral/</link>
		<comments>http://www.thecarbonreport.com/euro-rscg-goes-carbon-neutral/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate standard]]></category>
		<category><![CDATA[Euro RSCG]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=277</guid>
		<description><![CDATA[Euro RSCG Group Southern Africa is Carbon Neutral after completing Level 3 of the Climate Standard, which verifies that the company has quantified, reduced and offset unavoidable carbon emissions with internationally recognised carbon credits.]]></description>
			<content:encoded><![CDATA[Euro RSCG Group Southern Africa is Carbon Neutral after completing Level 3 of the Climate Standard, which verifies that the company has quantified, reduced and offset unavoidable carbon emissions with internationally recognised carbon credits.]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/euro-rscg-goes-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Mile : Puleng Technologies</title>
		<link>http://www.thecarbonreport.com/the-green-mile-puleng-technologies/</link>
		<comments>http://www.thecarbonreport.com/the-green-mile-puleng-technologies/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business carbon footprint]]></category>
		<category><![CDATA[carbon audit]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=183</guid>
		<description><![CDATA[Puleng Technologies decided to quantify its emissions and found employee travel made up a sizeable chunk...]]></description>
			<content:encoded><![CDATA[Puleng Technologies decided to quantify its emissions and found employee travel made up a sizeable chunk...]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/the-green-mile-puleng-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms get emissions reports at lower cost</title>
		<link>http://www.thecarbonreport.com/firms-can-now-get-emissions-reports-at-lower-cost/</link>
		<comments>http://www.thecarbonreport.com/firms-can-now-get-emissions-reports-at-lower-cost/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business carbon footprint]]></category>
		<category><![CDATA[carbon audit]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/test/?p=77</guid>
		<description><![CDATA[The Carbon Report requires companies to submit data on their operating activities, which is processed ...]]></description>
			<content:encoded><![CDATA[The Carbon Report requires companies to submit data on their operating activities, which is processed ...]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/firms-can-now-get-emissions-reports-at-lower-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Businesses Tackle Emissions</title>
		<link>http://www.thecarbonreport.com/sa-businesses-tackle-emissions/</link>
		<comments>http://www.thecarbonreport.com/sa-businesses-tackle-emissions/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business carbon footprint]]></category>
		<category><![CDATA[carbon audit]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[corporate social responsibility]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/test/?p=74</guid>
		<description><![CDATA[Sustainable business is here to stay and companies need to gear themselves towards a carbon constrained future.]]></description>
			<content:encoded><![CDATA[Sustainable business is here to stay and companies need to gear themselves towards a carbon constrained future.]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/sa-businesses-tackle-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thecarbonreport.com @ 2012-02-08 00:38:33 -->
