<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Footprint - The Carbon Report</title>
	<atom:link href="http://www.thecarbonreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecarbonreport.com</link>
	<description>Helping you piece together your environmental impact</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carbon neutral &#8211; can The Carbon Report help us get there?</title>
		<link>http://www.thecarbonreport.com/carbon-neutral-can-the-carbon-report-us-get-there/</link>
		<comments>http://www.thecarbonreport.com/carbon-neutral-can-the-carbon-report-us-get-there/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=801</guid>
		<description><![CDATA[Many companies that we work with want to become carbon neutral. What this means is that emissions that are created in business operations are neutralised through the purchase of a carbon offset. Because global warming is by definition a &#8220;global issue&#8221;, the purchased offset, if equivalent to the emissions produced renders the organisation in question [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies that we work with want to become carbon neutral.  What this means is that emissions that are created in business operations are neutralised through the purchase of a carbon offset.  Because global warming is by definition a &#8220;global issue&#8221;, the purchased offset, if equivalent to the emissions produced renders the organisation in question carbon neutral.</p>
<p>Obviously when deciding to become carbon neutral, the first step is to measure your emissions and that is precisely what The Carbon Report can help you achieve.  Not only this, once quantified we are able to issue you with certified carbon offsets through our preferred partners.  </p>
<p>The carbon offsets we provide are fully traceable through carbon registries and are certified by one of the recognised carbon standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/carbon-neutral-can-the-carbon-report-us-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is COP 17?</title>
		<link>http://www.thecarbonreport.com/what-is-cop-17/</link>
		<comments>http://www.thecarbonreport.com/what-is-cop-17/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop 17]]></category>
		<category><![CDATA[kyoto protocol]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=759</guid>
		<description><![CDATA[COP 17 is the seventeenth meeting of the congress of the parties (COP) since the UN Convention on Climate Change (UNFCCC) entered into force in 1995.  The parties meet annually to assess progress in dealing with climate change and this year (2011) the meeting takes place in Durban, South Africa from 28 November to 9 [...]]]></description>
			<content:encoded><![CDATA[<p>COP 17 is the seventeenth meeting of the congress of the parties (COP) since the UN Convention on Climate Change (UNFCCC) entered into force in 1995.  The parties meet annually to assess progress in dealing with climate change and this year (2011) the meeting takes place in Durban, South Africa from 28 November to 9 December 2011.</p>
<p>The COP adopts decisions and resolutions, published in reports of the COP.  Successive decisions taken by the COP make up a detailed set of rules for practical and effective implementation of the UNFCCC.</p>
<p>The COP also serves as the meeting of the Parties to the Kyoto Protocol, which also adopts decisions and resolutions on the implementation of its provisions.  This annual meeting is referred to as the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol (CMP).  However, Parties to the Convention that are not Parties to the Protocol are able to participate in the CMP as observers, but without the right to take decisions.</p>
<p>Sound complicated?  Well it is a bit and one of the reasons why it is very difficult to get the political wills of all of these parties aligned to deliver a binding treaty on climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/what-is-cop-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Greenhouse Gas protocol?</title>
		<link>http://www.thecarbonreport.com/what-is-the-greenhouse-gas-protocol/</link>
		<comments>http://www.thecarbonreport.com/what-is-the-greenhouse-gas-protocol/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ghg protocol]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=745</guid>
		<description><![CDATA[The GHG Protocol Initiative is a multi-stakeholder partnership of businesses, non-governmental organisations (NGOs), governments, and others convened by the World Resources Institute (WRI), and the World Business Council for Sustainable Development (WBCSD). Launched in 1998, the initiative’s mission is to develop internationally accepted greenhouse gas (GHG) accounting and reporting standards for business and to promote [...]]]></description>
			<content:encoded><![CDATA[<p>The GHG Protocol Initiative is a multi-stakeholder partnership of businesses, non-governmental organisations (NGOs), governments, and others convened by the World Resources Institute (WRI), and the World Business Council for Sustainable Development (WBCSD). Launched in 1998, the initiative’s mission is to develop internationally accepted greenhouse gas (GHG) accounting and reporting standards for business and to promote their broad adoption worldwide.</p>
<p>The GHG Protocol is widely regarded as the standard for corporate GHG accounting and company reporting. From a carbon perspective, the protocol is analogous to the generally accepted financial accounting principles (GAAP) for a organisation’s normal accounting and reporting practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/what-is-the-greenhouse-gas-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use The Carbon Report for the CRC?</title>
		<link>http://www.thecarbonreport.com/can-i-use-the-carbon-report-for-the-crc/</link>
		<comments>http://www.thecarbonreport.com/can-i-use-the-carbon-report-for-the-crc/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[crc]]></category>
		<category><![CDATA[defra]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=719</guid>
		<description><![CDATA[The CRC Energy Efficiency Scheme is a mandatory carbon emissions trading scheme for all organisations in the United Kingdom using more than 6000MWh of electricity per year, equivalent to an energy bill of more GBP500 000 per annum. The policy has been developed with the Department of Energy and Climate Change (DECC) and is aligned [...]]]></description>
			<content:encoded><![CDATA[<p>The CRC Energy Efficiency Scheme is a mandatory carbon emissions trading scheme for all organisations in the United Kingdom using more than 6000MWh of electricity per year, equivalent to an energy bill of more GBP500 000 per annum. The policy has been developed with the Department of Energy and Climate Change (DECC) and is aligned to the Energy Act 2008 and the Climate Change Act 2008.</p>
<p>The CRC involves a league table that ranks companies according to performance. The UK Government will publish an annual performance league table; the better an organisation performs, the higher it will appear in the league table. Comparative performance of all participants will be shown. Revenue generated from selling allowances will be recycled back to the best performing participants as a bonus; amounts will be determined by positions in the league table, acting as an incentive. Part of the ranking process involved attaining The Carbon Trust Standard which is awarded to organisations that measure, manage and reduce their carbon footprints.</p>
<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span> is based on the same emissions factor criteria required by The Carbon Trust Standard, namely Defra. The output from the report can be used to demonstrate measurement, management and reduction over time and should be used as input into your Carbon Trust Standard application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/can-i-use-the-carbon-report-for-the-crc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are scopes?</title>
		<link>http://www.thecarbonreport.com/what-are-scopes/</link>
		<comments>http://www.thecarbonreport.com/what-are-scopes/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[direct emissions]]></category>
		<category><![CDATA[emission sources]]></category>
		<category><![CDATA[indirect emissions]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=717</guid>
		<description><![CDATA[Greenhouse gas emissions are categorised as direct and indirect; and grouped into Scopes for accounting and reporting. Direct Emissions – Scope 1 Emissions are categorised as ‘direct’ when they are generated from activities or sources within the reporting company’s organisational boundary and which the company owns or controls. Under the protocol these are called Scope [...]]]></description>
			<content:encoded><![CDATA[<p>Greenhouse gas emissions are categorised as direct and indirect; and grouped into Scopes for accounting and reporting.</p>
<p><strong>Direct Emissions – Scope 1</strong></p>
<p>Emissions are categorised as ‘direct’ when they are generated from activities or sources within the reporting company’s organisational boundary and which the company owns or controls. Under the protocol these are called Scope 1 emissions and are accounted for as such. These largely include fuel burned in company owned assets and refrigerant use.</p>
<p><strong>Indirect Emissions – Scope 2 and Scope 3</strong></p>
<p><em>‘Indirect’</em> sources are those emissions related to the company’s activities, but that are emitted from sources owned or controlled by a third party company. These are categorised as either Scope 2 emissions for purchased electricity or as Scope 3 for other non-owned or controlled emissions e.g. rental cars, commercial airlines or paper use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/what-are-scopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I establish the boundaries of my carbon footprint?</title>
		<link>http://www.thecarbonreport.com/how-do-i-establish-the-boundaries-of-my-footprint/</link>
		<comments>http://www.thecarbonreport.com/how-do-i-establish-the-boundaries-of-my-footprint/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[operational boundaries]]></category>
		<category><![CDATA[organisational boundaries]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=715</guid>
		<description><![CDATA[The GHG Protocol provides three different methods of auditing companies&#8217; emissions, namely equity based, financial control or operational control. In most instances, unless legislation or an emissions trading scheme dictates otherwise, companies should choose operational control. The Carbon Report provides for the following organisational boundaries: Operational Control A company has operational control over an operation [...]]]></description>
			<content:encoded><![CDATA[<p>The GHG Protocol provides three different methods of auditing companies&#8217; emissions, namely equity based, financial control or operational control.</p>
<p>In most instances, unless legislation or an emissions trading scheme dictates otherwise, companies should choose operational control.</p>
<p><a title="Steps to follow to report your carbon footprint" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a> provides for the following organisational boundaries:</p>
<h2>Operational Control</h2>
<p>A company has operational control over an operation if it or one of its subsidiaries has the full authority to introduce and implement its operating policies at the operation. This criterion is consistent with the current accounting and reporting practice of many companies that report on emissions from facilities, which they operate (i.e. for which they hold the operating license). It is expected that, except in very rare circumstances, if the company or one of its subsidiaries is the operator of a facility, it will have the full authority to introduce and implement its operating policies and thus has operational control.</p>
<p>Under the operational control approach, a company accounts for 100% of emissions from operations over which it or one of its subsidiaries has operational control.</p>
<p>It is recommended that the operational control approach is chosen unless a company or legislative requirement dictates otherwise. The operational control approach offers the following benefits:</p>
<ul>
<li>Provides companies with the most complete accounting and reporting of emissions.</li>
<li>Enables companies to track performance. This approach is generally better since managers can be held accountable for activities under their control.</li>
<li>Companies are also more likely to have better access to operational data and therefore, better able to ensure that the information meets minimum quality standards when reporting on the basis of this control.</li>
<li>It has the advantage that a company takes full ownership of all the GHG emissions that it can directly influence and reduce.</li>
</ul>
<p>&nbsp;</p>
<h2>Financial Control</h2>
<p>The company has financial control over an operation if it has the ability to direct the financial and operating policies of an operation with a view to gaining economic benefits from its activities. For example, financial control usually exists if the company has the right to the majority of benefits of the operation, however these rights are conveyed. Similarly, a company is considered to financially control an operation if it retains the majority risks and rewards of ownership of the operation’s assets.</p>
<p>Under this approach, the economic substance of the relationship between the company and the operation takes precedence over the legal ownership status, so that the company may have financial control over the operation even if it has less than a 50% interest in that operation.</p>
<p>In assessing the economic substance of the relationship, the impact of potential voting rights, including both those held by the company and those held by other parties, is also taken into account. This criterion is consistent with international financial accounting standards; therefore, a company has financial control over an operation for GHG accounting purposes if the operation is considered as a group company or subsidiary for the purpose of financial consolidation, i.e., if the operation is fully consolidated in financial accounts.</p>
<p>If this criterion is chosen to determine control, emissions from joint ventures where partners have joint financial control are accounted for based on the equity share approach.</p>
<h2>Equity</h2>
<p>Under the equity share approach, a company accounts for GHG emissions from operations according to its share of equity in the operation.</p>
<p>The equity share reflects economic interest, which is the extent of rights a company has to the risks and rewards flowing from an operation. Typically, the share of economic risks and rewards in an operation is aligned with the company’s percentage ownership of that operation, and equity share will normally be the same as the ownership percentage. Where this is not the case, the economic substance of the relationship the company has with the operation always overrides the legal ownership form to ensure that equity share reflects the percentage of economic interest.</p>
<p>The principle of economic substance taking precedent over legal form is consistent with international financial reporting standards. The resources preparing the inventory may therefore need to consult with the company’s accounting or legal staff to ensure that the appropriate equity share percentage is applied for each joint operation.</p>
<p><span style="color: #000000;"><a title="Steps to follow to report your carbon footprint" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a> </span>caters for all organisational boundary approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/how-do-i-establish-the-boundaries-of-my-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What standards and emissions factors are used?</title>
		<link>http://www.thecarbonreport.com/what-standards-and-emissions-factors-are-used/</link>
		<comments>http://www.thecarbonreport.com/what-standards-and-emissions-factors-are-used/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[ghg protocol]]></category>
		<category><![CDATA[Greenhouse Gas Protocol]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=713</guid>
		<description><![CDATA[The Carbon Report is based on the globally accepted Greenhouse Gas Protocol Corporate Standard with emissions factors based on Defra’s July 2011 Guidelines as well as the latest factors published by the US Environmental Protection Agency (EPA). In most instances the only factor that differs between geographies is that of electricity grid emissions which are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span> is based on the globally accepted Greenhouse Gas Protocol Corporate Standard with emissions factors based on Defra’s July 2011 Guidelines as well as the latest factors published by the US Environmental Protection Agency (EPA).</p>
<p>In most instances the only factor that differs between geographies is that of electricity grid emissions which are all available by country.</p>
<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span>, powered by sustainableIT is a useful tool for all business in all geographies. If you do have any country specific requirements, please feel free to contact us to discuss further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/what-standards-and-emissions-factors-are-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it matter which country I am in?</title>
		<link>http://www.thecarbonreport.com/does-it-matter-which-country-i-am-in/</link>
		<comments>http://www.thecarbonreport.com/does-it-matter-which-country-i-am-in/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Greenhouse Gas Protocol]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=711</guid>
		<description><![CDATA[The Carbon Report is based on the globally accepted Greenhouse Gas Protocol Corporate Standard with emissions factors based on Defra’s September 2009 Guidelines as well as the latest factors published by the US Environmental Protection Agency (EPA). In most instances the only factor that differs between geographies is that of electricity grid emissions which are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span> is based on the globally accepted Greenhouse Gas Protocol Corporate Standard with emissions factors based on Defra’s September 2009 Guidelines as well as the latest factors published by the US Environmental Protection Agency (EPA).</p>
<p>In most instances the only factor that differs between geographies is that of electricity grid emissions which are all available by country.</p>
<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span>, powered by sustainableIT is a useful tool for all business in all geographies. If you do have any country specific requirements, please feel free to contact us to discuss further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/does-it-matter-which-country-i-am-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can my company use The Carbon Report?</title>
		<link>http://www.thecarbonreport.com/can-my-company-use-the-carbon-report/</link>
		<comments>http://www.thecarbonreport.com/can-my-company-use-the-carbon-report/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[business carbon footprint]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=709</guid>
		<description><![CDATA[The Carbon Report may be used by any company of any size and in almost any geography as the solution is based on the globally recognised, Greenhouse Gas Protocol. The solution manages the complexity of reporting your carbon emissions and can cater for complex corporate structures as well as equity based and control based reporting, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span> may be used by any company of any size and in almost any geography as the solution is based on the globally recognised, Greenhouse Gas Protocol.</p>
<p>The solution manages the complexity of reporting your carbon emissions and can cater for complex corporate structures as well as equity based and control based reporting, be that operational or financial control. The solution is also ideally geared to doing a footprint based on multiple organisational boundaries to determine how best to report or comply with specific reporting requirements.</p>
<p>Both mandatory and voluntary emissions are covered within the solution and we guide you through the process of what you need to report, what data you require and how to capture you GHG inventory.</p>
<p>Extensive help is available within the tool so whether you are a novice when it comes to carbon footprint, or an experienced consultant, <span style="color: #ff0000;"><a title="The Carbon Report application" href="http://www.thecarbonreport.com/software-trial/">The Carbon Report</a></span> is suitable for you.</p>
<p>Telephonic support is also available as part of your subscription to guide you through any reporting complexities you may encounter. Webinars and face to face workshops can also be arranged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/can-my-company-use-the-carbon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there business benefits in doing a footprint?</title>
		<link>http://www.thecarbonreport.com/are-there-business-benefits-in-doing-a-footprint/</link>
		<comments>http://www.thecarbonreport.com/are-there-business-benefits-in-doing-a-footprint/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[carbon audit]]></category>
		<category><![CDATA[carbon footprint]]></category>

		<guid isPermaLink="false">http://www.thecarbonreport.com/?p=707</guid>
		<description><![CDATA[The value of embracing a sustainable strategy is demonstrated through increased profitability, increased efficiencies, reduced cost, increased market share, and reduced business risk, both reputational and financial. However, you can&#8217;t manage what you don&#8217;t measure. Understanding your carbon footprint is the starting point to identify areas of the business where emissions, and hence costs, can [...]]]></description>
			<content:encoded><![CDATA[<p>The value of embracing a sustainable strategy is demonstrated through increased profitability, increased efficiencies, reduced cost, increased market share, and reduced business risk, both reputational and financial.</p>
<p>However, you can&#8217;t manage what you don&#8217;t measure. Understanding your carbon footprint is the starting point to identify areas of the business where emissions, and hence costs, can be reduced. Measurement also allows a prudent organisation to understand its GHG risk associated with pending legislation and carbon taxation.</p>
<p>In short we find the following benefits when companies embark upon these sustainability initiatives, the initial stage being the quantification of your <a title="What is a carbon footprint | carbon footprint definition" href="http://www.thecarbonreport.com/carbon-footprint-definition/">carbon footprint</a>:</p>
<ul>
<li>Identifying carbon and energy reduction opportunities (costs).</li>
<li>Communicating your green credentials and intentions with shareholders, customers and staff.</li>
<li>Disclosing emissions to your corporate customers who may already have a regulatory reporting requirement, both local and international.</li>
<li>Demonstration of environmental stewardship.</li>
<li>Voluntary adoption provides first mover advantage in non-regulated environments and improves market credibility.</li>
<li>Attraction of &#8216;y-generation&#8217; skills to your business who are environmentally conscious and look at companies green credentials in careers moves.</li>
</ul>
<p>In conclusion, although financial benefits are important, the challenges we face dictate that all businesses should be making a concerted effort to manage their emissions and have a thorough understanding of their <a title="What is a carbon footprint | carbon footprint definition" href="http://www.thecarbonreport.com/carbon-footprint-definition/">carbon footprint</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecarbonreport.com/are-there-business-benefits-in-doing-a-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thecarbonreport.com @ 2012-02-08 00:35:55 -->
